Variable Sources: RR Lyrae stars (gaiadr3.vari_rrlyrae)
The table has 271779 rows, 78 columns.
Description
This table describes the RR Lyrae stars.
Attribution
If you have used Gaia data in your research, please use the following acknowledgement:
This work has made use of data from the European Space Agency (ESA) mission Gaia (https://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, https://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement.
More information can be found on the credit and citation instructions page.
Columns
Name | Type | UCD | Unit | Description |
---|---|---|---|---|
solution_id | long | meta.version | Solution Identifier | |
source_id | long |
meta.id meta.main meta.ref |
Unique source identifier | |
pf | double |
src.var time.period |
d | Period corresponding to the fundamental pulsation mode in the G band time series |
pf_error | float |
stat.error time.period |
d | Uncertainty of the <tt>pf</tt> period |
p1_o | double |
src.var time.period |
d | Period corresponding to the first overtone pulsation mode in the G band time series |
p1_o_error | float |
stat.error time.period |
d | Uncertainty of the <tt>p1O</tt> period |
epoch_g | double |
time.epoch stat.max |
d | Epoch of the maximum of the light curve in the G band |
epoch_g_error | float |
stat.error time.epoch |
d | Uncertainty on the epoch parameter <tt>epochG</tt> |
epoch_bp | double |
time.epoch stat.max |
d | Epoch of the maximum of the light curve in the BP band |
epoch_bp_error | float |
stat.error time.epoch |
d | Uncertainty on the epoch parameter <tt>epochBp</tt> |
epoch_rp | double |
time.epoch stat.max |
d | Epoch of the maximum of the light curve in the RP band |
epoch_rp_error | float |
stat.error time.epoch |
d | Uncertainty on the epoch parameter <tt>epochRp</tt> |
epoch_rv | double |
time.epoch stat.max |
d | Epoch of the minimum of the radial velocity curve |
epoch_rv_error | float |
stat.error time.epoch |
d | Uncertainty on the epoch parameter <tt>epochRv</tt> |
int_average_g | float |
phot.mag em.opt |
mag | Intensity-averaged magnitude in the G band |
int_average_g_error | float |
stat.error phot.mag em.opt |
mag | Uncertainty on <tt>intAverageG</tt> parameter |
int_average_bp | float |
stat.error phot.mag |
mag | Intensity-averaged magnitude in the BP band |
int_average_bp_error | float |
stat.error phot.mag |
mag | Uncertainty on <tt>intAverageBp</tt> parameter |
int_average_rp | float |
stat.error phot.mag |
mag | Intensity-averaged magnitude in the RP band |
int_average_rp_error | float |
stat.error phot.mag |
mag | Uncertainty on <tt>intAverageRp</tt> parameter |
average_rv | float |
spect.dopplerVeloc stat.mean |
km.s**-1 | Mean radial velocity |
average_rv_error | float |
stat.error spect.dopplerVeloc stat.mean |
km.s**-1 | Uncertainty on <tt>averageRv</tt> parameter |
peak_to_peak_g | float |
src.var.amplitude em.opt |
mag | Peak-to-peak amplitude of the G band light curve |
peak_to_peak_g_error | float |
stat.error src.var.amplitude em.opt |
mag | Uncertainty on the <tt>peakToPeakG</tt> parameter |
peak_to_peak_bp | float | src.var.amplitude | mag | Peak-to-peak amplitude of the BP band light curve |
peak_to_peak_bp_error | float |
stat.error src.var.amplitude |
mag | Uncertainty on the <tt>peakToPeakBp</tt> parameter |
peak_to_peak_rp | float | src.var.amplitude | mag | Peak-to-peak amplitude of the RP band light curve |
peak_to_peak_rp_error | float |
stat.error src.var.amplitude |
mag | Uncertainty on the <tt>peakToPeakRp</tt> parameter |
peak_to_peak_rv | double |
spect.dopplerVeloc stat.param |
km.s**-1 | Peak-to-peak amplitude of the radial velocity curve |
peak_to_peak_rv_error | double | stat.error | km.s**-1 | Uncertainty on the <tt>peakToPeakRv</tt> parameter |
metallicity | float | phys.abund.Z | "dex" | Metallicity of the star from the Fourier parameters of the light curve |
metallicity_error | float |
stat.error phys.abund.Z |
"dex" | Uncertainty of the <tt>metallicity</tt> parameter |
r21_g | float | stat.Fourier | Fourier decomposition parameter <tt>r21G</tt>: A2/A1 (for G band) | |
r21_g_error | float | stat.error | Uncertainty on the <tt>r21G</tt> parameter: A2/A1 (for G band) | |
r31_g | float | stat.Fourier | Fourier decomposition parameter <tt>r31G</tt>: A3/A1 (for G band) | |
r31_g_error | float | stat.error | Uncertainty on the <tt>r31G</tt> parameter: A3/A1 (for G band) | |
phi21_g | float | stat.Fourier | rad | Fourier decomposition parameter <tt>phi21G</tt>: phi2 - 2*phi1 (for G band) |
phi21_g_error | float | stat.error | rad | Uncertainty on the <tt>phi21G</tt> parameter: phi2 - 2*phi1 (for G band) |
phi31_g | float | stat.Fourier | rad | Fourier decomposition parameter <tt>phi31G</tt>: phi3 - 3*phi1 (for G band) |
phi31_g_error | float | stat.error | rad | Uncertainty on the <tt>phi31G</tt> parameter: phi3 - 3*phi1 (for G band) |
num_clean_epochs_g | short | meta.number | Number of G FoV epochs used in the fitting algorithm | |
num_clean_epochs_bp | short | meta.number | Number of BP epochs used in the fitting algorithm | |
num_clean_epochs_rp | short | meta.number | Number of RP epochs used in the fitting algorithm | |
num_clean_epochs_rv | short | meta.number | Number of radial velocity epochs used in the fitting algorithm | |
zp_mag_g | float |
phot.calib em.opt |
mag | Zero point (mag) of the final model of the G band light curve |
zp_mag_bp | float |
phot.calib em.opt.B |
mag | Zero point (mag) of the final model of the BP band light curve |
zp_mag_rp | float |
phot.calib em.opt.R |
mag | Zero point (mag) of the final model of the RP band light curve |
num_harmonics_for_p1_g | short | meta.number | Number of harmonics used to model the first periodicity of the G-band light curve | |
num_harmonics_for_p1_bp | short | meta.number | Number of harmonics used to model the first periodicity of the BP-band light curve | |
num_harmonics_for_p1_rp | short | meta.number | Number of harmonics used to model the first periodicity of the RP-band light curve | |
num_harmonics_for_p1_rv | short | meta.number | Number of harmonics used to model the first periodicity of the radial velocity curve | |
reference_time_g | double | time.epoch | d | Reference time of the Fourier modelled G-band light curve |
reference_time_bp | double | time.epoch | d | Reference time of the Fourier modelled BP-band light curve |
reference_time_rp | double | time.epoch | d | Reference time of the Fourier modelled RP-band light curve |
reference_time_rv | double | time.epoch | d | Reference time of the Fourier modelled radial velocity curve |
fund_freq1 | double | stat.Fourier | d**-1 | First frequency of the non-linear Fourier modelling |
fund_freq1_error | float | stat.Fourier | d**-1 | Error of the first frequency of the non-linear Fourier modelling |
fund_freq2 | double | stat.Fourier | d**-1 | Second frequency of the non-linear Fourier modelling in the G band |
fund_freq2_error | float | stat.Fourier | d**-1 | Error of the second frequency of the non-linear Fourier modelling in the G band |
fund_freq1_harmonic_ampl_g | float[] | src.var.amplitude | mag | Amplitudes of the Fourier model for the first frequency in the G band |
fund_freq1_harmonic_ampl_g_error | float[] | stat.error | mag | Errors of the amplitudes of the Fourier model for the first frequency in the G band |
fund_freq1_harmonic_phase_g | float[] | stat.Fourier | rad | Phases of the Fourier model for the first frequency in the G band |
fund_freq1_harmonic_phase_g_error | float[] | stat.error | rad | Errors of the phases of the Fourier model for the first frequency in the G band |
fund_freq1_harmonic_ampl_bp | float[] | src.var.amplitude | mag | Amplitudes of the Fourier model for the first frequency in the BP band |
fund_freq1_harmonic_ampl_bp_error | float[] | stat.error | mag | Errors of the amplitudes of the Fourier model for the first frequency in the BP band |
fund_freq1_harmonic_phase_bp | float[] | stat.Fourier | rad | Phases of the Fourier model for the first frequency in the BP band |
fund_freq1_harmonic_phase_bp_error | float[] | stat.error | rad | Errors of the phases of the Fourier model for the first frequency in the BP band |
fund_freq1_harmonic_ampl_rp | float[] | src.var.amplitude | mag | Amplitudes of the Fourier model for the first frequency in the RP band |
fund_freq1_harmonic_ampl_rp_error | float[] | stat.error | mag | Errors of the amplitudes of the Fourier model for the first frequency in the RP band |
fund_freq1_harmonic_phase_rp | float[] | stat.Fourier | rad | Phases of the Fourier model for the first frequency in the RP band |
fund_freq1_harmonic_phase_rp_error | float[] | stat.error | rad | Errors of the phases of the Fourier model for the first frequency in the RP band |
fund_freq1_harmonic_ampl_rv | float[] | src.var.amplitude | km.s**-1 | Amplitudes of the Fourier model for the first frequency of the radial velocity curve |
fund_freq1_harmonic_ampl_rv_error | float[] | stat.error | km.s**-1 | Errors of the amplitudes of the Fourier model for the first frequency of the radial velocity curve |
fund_freq1_harmonic_phase_rv | float[] | stat.Fourier | rad | Phases of the Fourier model for the first frequency of the radial velocity curve |
fund_freq1_harmonic_phase_rv_error | float[] | stat.error | rad | Errors of the phases of the Fourier model for the first frequency of the radial velocity curve |
best_classification | char |
meta.code.class src.class |
Best RR Lyrae classification estimate out of: {`RRc", `RRab", `RRd"} | |
g_absorption | float | phys.absorption.gal | mag | Interstellar absorption in the G-band |
g_absorption_error | float |
stat.error phys.absorption.gal |
mag | Error on the interstellar absorption in the G-band |